These rules simulate the fact that various commodities are produced specifically in certain regions and not in others, and limits the cards that may be traded in by a player based on where his cities are.
Option 1: Production Cities
An alternative to the Trade Cities variant, but one which will generally slow the game rather than speed it up; it will also create a little more conflict over valuable commodity centres.
Each city space has a commodity associated with it. For a player to cash in any trade cards of a given commodity, he or she must control a city representing that commodity. Should a player posess more than one city of a given commodity, then he gets a bonus in that commodity as in the Trade Cities variant. See the table below for specifics.
Option 2: Production Spaces
As option 1, but you may also wish to assign commodities to non-city spaces. This will allow players who build cities on non-city spaces to use those cities for selling commodities. I do not recommend using both alternate options 3 and 4. Use the table below; the first column of each commodity represents cities, the second column of each commodity represents spaces. Names in Italics represent areas from the expansion maps, and places with an asterisk are to be used only if the Eastern extension map is not used, while names in brackets represent areas on the main board whose value is changed if the Eastern map is used.
Production Cities
| Option 1 | Option 2 | | Option 1 | Option 2 |
| Gold | | Ivory |
| Antioch | Cappadocia | | Carthage | Tripolitania |
| Buhan | Dalmatia | | Gandahara | Nubia |
| Nishapur | Lusitania | | | East Mauretania |
| Maimana | | | Gedrosia |
|
| Gems | | Dye |
| Nineveh | Campania | | Tyre | Ionia |
| Thera | Eastern Desert | | Tashkent | Sabrata |
| Samarkand | Rhaetia | | | Baleares |
| Registan | | | Bahrain |
|
| Spices | | Resin |
| Susa | Syria | | Byzantium | Arabia |
| Petra | Jalo | | Marl | Caucausus |
| Knossus | Kuban | | Bukhara | Tunisia |
| Persepolis | Baetica | | | Pyrenees |
| Oman | | | Makran |
|
| Bronze | | Silver |
| Rome | Sinai | | Sardinia | Lemnos |
| Salamis | Van | | Gordium | Paeonia |
| Carrhae | Leser Armenia | | New Carthage | Cilicia |
| Corduba | Lundinium | | | Terraconensis |
| Khazaria | | | Sagartia |
|
| Cloth | | Wine |
| Alexndria | Rubicon | | Corinth | Etruria |
| Damascus | Epirus | | Rhodes | Lesbos |
| Sparta | Assyria | | Jerusalem | Crimea |
| Tarentum | Lycia | | Narbo | Bithnyia |
| Ebusus | Iberus | | | Aquitania |
| Hindu Kush | | | Khwarizm |
|
| Grain | | Oil |
| Tyras | Scythia | | Neapolis | Siwa |
| Palermo | Thrace | | Cyrene | Delphi |
| Phaestos | Caralia | | Aleppo | Milazzo |
| Fayum | Mesopotamia | | Athens | Phoenicia |
| Babylon | Sumeria | | Massalia | Cyprus |
| Cirta | Belgica | | | West Mauretania |
| Transoxiana | | | Qatar |
|
| Salt | | Timber |
| Tripoli | Dacia | | Sidon | Corsica |
| Syracuse | Pannonia | | Thessalonika | Phrygia |
| Moesia | Sahara | | Miletus | Elam* |
| Ur | Nalchik | | Kanesh | Galatia |
| Jericho | Numidia | | Bactra | Thessaly |
| Merv | Upper Germany | | | Britannia |
| Ust-Urt | | | Aria |
| | | | Arachosia |
|
| Iron | | Papyrus |
| Ankara | Cisalpina | | Memphis | Babylonia |
| Argos | Illyricum | | Tanis | Ptolemais |
| Troy | Sudeten | | Thebes | Western Desert |
| Ithaca | Samnium | | (Charax) | Cyrenaica |
| Herat | Media | | | Upper Egypt |
| Hispania | | | New Africa |
| Al-Hasa | | | Andizhan |
|
| Hides | | Ochre |
| Appolonia | Germany | | Sinope | Libya |
| Chalcis | Danube | | Eretria | Gaza |
| Sardes | Parthia | | Charax* | Chalcia |
| Ecbatana | Mikop | | Thapsus | Midian |
| Macedonia | | | Armenia |
| Rhine | | | Gaul |
| Lower Germany | | | Lugdunensis |
| Khiva | | | Karakum |
|
Option 3:
As option 1, but you may wish to allow players to cash in level 1 commodities (Hides & Ochre) without requiring them to control such a city associated with that commodity. In this case, Ochre and Hides cities have the effect of Trade cities in the Trade Cities variant but are not required to use those commodities. Also, modify the city list as follows:
| Hides: | Appollonia | | Ochre: | Sinope |
| (Ecbatana) | | | Eretria |
| Iron: | Thapsus | | Papyrus: | Charax |
| Salt: | Sardes | | Timber: | Chalcis |